<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Maunders &#124; Web log &#187; Uncategorized</title>
	<atom:link href="http://www.pyrosoft.co.uk/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pyrosoft.co.uk/blog</link>
	<description>Economics, Business, Telecoms, Tech and Gadgets</description>
	<lastBuildDate>Tue, 22 Jun 2010 21:05:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to tab between all fields in OSX</title>
		<link>http://www.pyrosoft.co.uk/blog/2010/06/19/osx-tab-to-remember-password/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2010/06/19/osx-tab-to-remember-password/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:09:13 +0000</pubDate>
		<dc:creator>Paul Maunders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=1071</guid>
		<description><![CDATA[I like to use the keyboard wherever possible, but by default tabbing to certain fields in OSX is disabled. For example, if you try to access a password protected website in Safari, and it pops up with the name and password box, you can&#8217;t tab to the &#8220;Remember this password in my keychain field&#8221;. However, [...]]]></description>
			<content:encoded><![CDATA[<p>I like to use the keyboard wherever possible, but by default tabbing to certain fields in OSX is disabled. For example, if you try to access a password protected website in Safari, and it pops up with the name and password box, you can&#8217;t tab to the &#8220;Remember this password in my keychain field&#8221;.</p>
<p>However, it is very easy to fix this:</p>
<ul>
<li>Open up System Preferences &gt; Keyboard</li>
<li>At the bottom of this window is a section labelled &#8220;Full Keyboard Access&#8221;. Click the &#8220;all controls&#8221; option.</li>
</ul>
<p><img class="aligncenter size-full wp-image-1072" title="OSX System Preferences - Keyboard" src="http://www.pyrosoft.co.uk/blog/wp-content/uploads//2010/06/Screen-shot-2010-06-19-at-13.04.13.png" alt="" width="601" height="99" /></p>
<p>And that&#8217;s it! You should now be able to tab cycle between all fields including the remember password field in password prompts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2010/06/19/osx-tab-to-remember-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First impressions of the iPad</title>
		<link>http://www.pyrosoft.co.uk/blog/2010/05/27/first-impressions-of-the-ipad/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2010/05/27/first-impressions-of-the-ipad/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:50:15 +0000</pubDate>
		<dc:creator>Paul Maunders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/2010/05/27/first-impressions-of-the-ipad/</guid>
		<description><![CDATA[My iPad arrived on May 27th, a day before it&#8217;s official release and I&#8217;ve been using it pretty intensively since then. Here are some of my initial observations&#8230; The iPad works really well as a web browsing device, since the high res screen makes web pages look beautiful and the low power ARM based processor [...]]]></description>
			<content:encoded><![CDATA[<p>My iPad arrived on May 27th, a day before it&#8217;s official release and I&#8217;ve been using it pretty intensively since then. Here are some of my initial observations&#8230;</p>
<p>The iPad works really well as a web browsing device, since the high res screen makes web pages look beautiful and the low power ARM based processor means the battery life is fantastic. I&#8217;ve only had to charge it once so far with 2 days of heavy use. It would seem that that, unlike the iPhone, the iPad uses very little, if any, power when in standby mode. It effectively behaves like a computer with an instant on/off button. The lack of flash support is a bit frustrating but definitely not a show stopper and as more sites move to using native HTML 5 video this will become even less of an issue. The on screen keyboard is a little bit fiddly, but when you get used to it you can type at pretty much the same speed as a normal keyboard for short bursts. For serious typing you would probably want to make use of an external keyboard.   </p>
<p>iPad specific apps look great &#8211; check out Weather Pro HD, Plants versus Zombies HD, XPlane 9, Wolfram Alpha and the F1 Timing App to name a few.</p>
<p>The built in apps (contacts, calendar, maps) also look a lot better than their iPhone counterparts as they have been redesigned to take advantage of the larger screen.</p>
<p>The worst thing about the new iPad is that it&#8217;s so addictive that you&#8217;ll not want to put it down!</p>
<p><a href="http://www.pyrosoft.co.uk/blog/wp-content/uploads//2010/05/p_1024_768_D84B850E-003A-402B-9EAD-57CCB04D8CA6.jpeg"><img src="http://www.pyrosoft.co.uk/blog/wp-content/uploads//2010/05/p_1024_768_D84B850E-003A-402B-9EAD-57CCB04D8CA6.jpeg" alt="" class="alignnone size-full" /></a></p>
<p><a href="http://www.pyrosoft.co.uk/blog/wp-content/uploads//2010/05/p_1024_768_812511A7-42A2-448C-9A61-8BCAEAF2C691.jpeg"><img src="http://www.pyrosoft.co.uk/blog/wp-content/uploads//2010/05/p_1024_768_812511A7-42A2-448C-9A61-8BCAEAF2C691.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2010/05/27/first-impressions-of-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s biggest cruise ships, by size</title>
		<link>http://www.pyrosoft.co.uk/blog/2008/10/20/worlds-biggest-cruise-ships-by-size/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2008/10/20/worlds-biggest-cruise-ships-by-size/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 23:25:48 +0000</pubDate>
		<dc:creator>Paul Maunders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=467</guid>
		<description><![CDATA[As we are thinking of going on a cruise for our honeymoon next year, I thought I&#8217;d do some research into the different cruise ships in use today. Of course there are many factors you could compare, but to start with I&#8217;m interested in just one thing: the size! Cunard Line Limited Maiden Voyage Name [...]]]></description>
			<content:encoded><![CDATA[<p>As we are thinking of going on a cruise for our honeymoon next year, I thought I&#8217;d do some research into the different cruise ships in use today. Of course there are many factors you could compare, but to start with I&#8217;m interested in just one thing: the size!</p>
<p><b>Cunard Line Limited</b></p>
<table class="compare">
<tr>
<th>Maiden Voyage</th>
<th>Name</th>
<th>Gross Tonnage</th>
<th>Length</th>
<th>Height</th>
<th>Passengers</th>
</tr>
<tr>
<td>2004</td>
<td>Queen Mary 2</td>
<td>148,528</td>
<td>345m</td>
<td>72m</td>
<td>2,620</td>
</tr>
</table>
<p><b>Royal Caribbean International</b></p>
<table class="compare">
<tr>
<th>Maiden Voyage</th>
<th>Name</th>
<th>Gross Tonnage</th>
<th>Length</th>
<th>Height</th>
<th>Passengers</th>
</tr>
<tr>
<td>2006</td>
<td>Freedom of the Seas</td>
<td>154,407</td>
<td>339m</td>
<td>64m</td>
<td>4,370</td>
</tr>
<tr>
<td>2009</td>
<td>Oasis of the Seas</td>
<td>220,000</td>
<td>360m</td>
<td>65m</td>
<td>5,400</td>
</tr>
</table>
<p><b>P&#038;O</b></p>
<table class="compare">
<tr>
<th>Maiden Voyage</th>
<th>Name</th>
<th>Gross Tonnage</th>
<th>Length</th>
<th>Height</th>
<th>Passengers</th>
</tr>
<tr>
<td>2008</td>
<td>Ventura</td>
<td>113,000</td>
<td>290m</td>
<td>?</td>
<td>3,092</td>
</tr>
<tr>
<td>2005</td>
<td>Arcadia</td>
<td>86,799 GRT</td>
<td>290m</td>
<td>?</td>
<td>1,952</td>
</tr>
</table>
<p><b>Celebrity Cruises</b></p>
<table class="compare">
<tr>
<th>Maiden Voyage</th>
<th>Name</th>
<th>Gross Tonnage</th>
<th>Length</th>
<th>Height</th>
<th>Passengers</th>
</tr>
<tr>
<td>2008</td>
<td>Celebrity Solstice</td>
<td>122,000</td>
<td>314m</td>
<td>?</td>
<td>2,850</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2008/10/20/worlds-biggest-cruise-ships-by-size/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Historic Farnborough</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/07/29/historic-farnborough/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/07/29/historic-farnborough/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 18:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=171</guid>
		<description><![CDATA[Historic Farnborough is a new site that has been set up to document the history of Farnborough, with everything from its famous Landmarks to its worst eye soars. Residents past and present are invited to submit their photos, memories and any other historic facts about Farnborough. My favourite feature is the Gone but not Forgotten [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.historicfarnborough.co.uk/">Historic Farnborough</a> is a new site that has been set up to document the history of Farnborough, with everything from its famous Landmarks to its worst eye soars.</p>
<p>Residents past and present are invited to submit their photos, memories and any other historic facts about Farnborough.</p>
<p>My favourite feature is the <i>Gone but not Forgotten</i> section where they keep track of all the old buildings that are being demolised around the town. In the past 100 years over 40 different locations have been re-developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/07/29/historic-farnborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t login to Google Video Uploader</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/04/13/cant-login-to-google-video-uploader/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/04/13/cant-login-to-google-video-uploader/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 22:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=159</guid>
		<description><![CDATA[If you get a e-mail/password error when you try use Google&#8217;s Desktop Video Uploader, then try going to this page, which displays an captcha to unlock your account. I&#8217;m not quite sure why my account was locked in the first place (as I was able to login to other Google services), but going through that [...]]]></description>
			<content:encoded><![CDATA[<p>If you get a e-mail/password error when you try use Google&#8217;s Desktop Video Uploader, then try going to this <a href="https://www.google.com/accounts/DisplayUnlockCaptcha">page</a>, which displays an  captcha to unlock your account. I&#8217;m not quite sure why my account was locked in the first place (as I was able to login to other Google services), but going through that page seemed to fix it. There is more information available <a href="http://video.google.com/support/bin/answer.py?answer=26622">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/04/13/cant-login-to-google-video-uploader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieving Yahoo Developer App ids</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/03/30/retrieving-yahoo-developer-app-ids/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/03/30/retrieving-yahoo-developer-app-ids/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 12:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=158</guid>
		<description><![CDATA[I looked high and low in Yahoo&#8217;s developer centre to find a link to view your existing application ids, but I couldn&#8217;t find one. In the end I signed up for another id, and it showed me the link to view them all at the end. View your current Yahoo app ids]]></description>
			<content:encoded><![CDATA[<p>I looked high and low in Yahoo&#8217;s developer centre to find a link to view your existing application ids, but I couldn&#8217;t find one. In the end I signed up for another id, and it showed me the link to view them all at the end.</p>
<p><a href="https://developer.yahoo.com/wsregapp/index.php?view">View your current Yahoo app ids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/03/30/retrieving-yahoo-developer-app-ids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT launch 21st Century Phone Network API</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/03/11/bt-launch-21st-century-phone-network-api/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/03/11/bt-launch-21st-century-phone-network-api/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 18:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=157</guid>
		<description><![CDATA[BT have recently launched an API for their 21CN network called Web21C. The API allows developers to access various BT network functions via a HTTPS interface. Amongt other things you can place calls, send text messages, geo-locate mobiles (currently only BT mobiles). During the beta phase, usage limits per account are as follows: SMS Text [...]]]></description>
			<content:encoded><![CDATA[<p>BT have <a href="http://blog.programmableweb.com/?p=566">recently launched</a> an API for their 21CN network called <a href="http://sdk.bt.com/Home/tabid/36/Default.aspx">Web21C</a>. The API allows developers to access various BT network functions via a HTTPS interface. Amongt other things you can place calls, send text messages, geo-locate mobiles (currently only BT mobiles).</p>
<p>During the beta phase, usage limits per account are as follows:</p>
<ul>
<li>SMS Text Messages &#8211; 10 international messages / day. 160 Characters / message
<li>Standard Voice Calls &#8211; 10 international calls of 2 mins / day.
<li>Conference Calls &#8211; 10 international calls (upto 4 participants max) of 2 mins / day.
<li>Location &#8211; 10 requests / day.
<li>Presence &#8211; Logged out after 8 hours. 100 requests / day.
<li>Authentication &#8211; 100 requests / day
<li>Information About Me &#8211; 100 requests / day.
</ul>
<p>That&#8217;s pretty generous of BT if you think about it, as they are giving you up to 40 minutes of international calls per day!</p>
<p>They have also built 7 test virtual phones (sip addresses), that you can use for your testing, which have been affectionately named after the seven dwarfs:</p>
<ul>
<li>Happy &#8211; Connects and disconnects after 60 seconds &#8211; sip:happy-random_number@mockphones.nat.bt.com:5660
<li>Bashful &#8211; Connects and disconnects after 3 seconds &#8211; sip:bashful-3000-random_number@mockphones.nat.bt.com:5660
<li>Grumpy &#8211; Always gives a busy signal &#8211; sip:busyphone-random_number@mockphones.nat.bt.com:5660
<li>Dopey &#8211; Never connects, gives service unavailable message &#8211; sip:brokenphone-random_number@mockphones.nat.bt.com:5660
<li>Doc &#8211; Connects after 10 seconds and disconnects after 3 seconds &#8211; sip:doc-10000-3000-random_number@mockphones.nat.bt.com:5660
<li>Sneezy &#8211; Connects and disconnects after 10 seconds  &#8211; sip:sneezy-10000-random_number@mockphones.nat.bt.com:5660
<li>Sleepy &#8211; Never connects and after 60 seconds becomes unavailable &#8211; sip:noanswerphone-random_number@mockphones.nat.bt.com:5660
</ul>
<p>The random number can be any number between 100 and 10000000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/03/11/bt-launch-21st-century-phone-network-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches Office Killer: Premier Apps Suite</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/02/22/google-launches-office-killer-premier-apps-suite/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/02/22/google-launches-office-killer-premier-apps-suite/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 20:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=156</guid>
		<description><![CDATA[It started just over a year ago when Goog launched G-mail for your domain. This allowed individuals and organisations to host a domain with multiple users on Google&#8217;s G-mail platform. No longer were you limited to a @gmail.com or @googlemail.com domain, as now you could bring your own and still get the full power of [...]]]></description>
			<content:encoded><![CDATA[<p>It started just over a year ago when <a href="http://finance.google.com/finance?q=GOOG">Goog</a> launched G-mail for your domain. This allowed individuals and organisations to host a domain with multiple users on Google&#8217;s G-mail platform. No longer were you limited to a @gmail.com or @googlemail.com domain, as now you could bring your own and still get the full power of Google&#8217;s industry leading search and spam fighting tools. Indeed, I have been happily using this service since then on my own <a href="http://www.maunders.net">maunders.net</a> domain.</p>
<p>Then over the course of the next year, Google began to add extra features such as Calendar, Talk and Page Creator (and of course docs and spreadsheets), but all the time it remained a free service, mainly used by early adopters.</p>
<p>However, as of today, the gloves are off. Google have launched <a href="http://www.google.com/a/help/intl/en/admins/editions.html">Premier Apps</a>, which brings them fully into the enterprise market with added features such as 99.9% uptime for e-mail, 24/7 technical support, 10GB storage per user, an API to integrate with existing IT systems, and all for just $50 (&pound;26) a year. </p>
<p>I would have to say I agree with John Battelle, when he referred to the news as a <a href="http://battellemedia.com/archives/003392.php">potential office killer</a>; I think this is the beginning of the end Microsoft&#8217;s Office suite as we know it.</p>
<p>One of his readers pointed out that there is currently no stampede of users to Google Apps once you step outside the tech world, but I feel that&#8217;s mainly because many businesses aren&#8217;t yet aware of the alternatives. I have friends and family who run non-tech businesses, and they have been keen adopters of Google Apps once I demonstrated to them what it can do.</p>
<p>Google Apps kills Office in many areas; such as backups (to gain the level of redundancy and reliability of Google&#8217;s storage infrastructure you would have to spend a fortune), collaboration, and spam filtering on their e-mail servers, to name just a few. These are all real problems that businesses now face, and I think Google is leading the way with it&#8217;s solutions. It&#8217;s only a matter of time before the customer&#8217;s follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/02/22/google-launches-office-killer-premier-apps-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighbouring uk postcodes</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/02/19/neighbouring-uk-postcodes/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/02/19/neighbouring-uk-postcodes/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 22:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=155</guid>
		<description><![CDATA[I just found a useful file on Dan Huby&#8217;s website where he has compiled a list of all the neighbouring postal regions in the UK. This is useful if you want to build a postcode based search script, as you can match the actual searched for postcode as well as adjoining postcodes. For example, from [...]]]></description>
			<content:encoded><![CDATA[<p>I just found a useful file on Dan Huby&#8217;s website where he has compiled a list of all the <a href="http://huby.me.uk/dan/article.php?path=/Code/UK_Postal_Regions">neighbouring postal regions</a> in the UK. This is useful if you want to build a postcode based search script, as you can match the actual searched for postcode as well as adjoining postcodes.</p>
<p>For example, from this file, the neighbouring postcodes of GU are:</p>
<p>GU,SL<br />
GU,RG<br />
GU,SO<br />
GU,PO<br />
GU,BN<br />
GU,RH<br />
GU,TW<br />
GU,KT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/02/19/neighbouring-uk-postcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofcom to launch 03 numbers</title>
		<link>http://www.pyrosoft.co.uk/blog/2007/02/17/ofcom-to-launch-03-numbers/</link>
		<comments>http://www.pyrosoft.co.uk/blog/2007/02/17/ofcom-to-launch-03-numbers/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 09:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pyrosoft.co.uk/blog/?p=154</guid>
		<description><![CDATA[As part of its national telephone numbering plan, Ofcom will be introducing 03 numbers later this year as an alternative to chargeable 08 numbers such as 0870. These numbers will cost exactly the same as geographic 01 and 02 numbers, and therefore be allowed as part of any inclusive minute allowances or call discount schemes [...]]]></description>
			<content:encoded><![CDATA[<p>As part of its national telephone numbering plan, Ofcom will be introducing 03 numbers later this year as an alternative to chargeable 08 numbers such as 0870. These numbers will cost exactly the same as geographic 01 and 02 numbers, and therefore be allowed as part of any inclusive minute allowances or call discount schemes in exactly the same way as their geographic cousins.</p>
<p>Initially, some of the 03 number range will be reserved for holders of certain 08 numbers. This will allow businesses to change their 08 number to its 03 equivalent if they deem it necessary.</p>
<p>0845 -> 0345<br />
0844 -> 0344<br />
0870 -> 0370<br />
0871 -> 0371</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pyrosoft.co.uk/blog/2007/02/17/ofcom-to-launch-03-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
